Yorba Linda (California)
Here is general information about Yorba Linda in California
Yorba Linda statistic
Coordinates | 33°53′20″N 117°48′47″W |
Country | United States |
State | California |
County | Orange |
Incorporated | November 2, 1967 |
Elevation | 381 ft (116 m) |
Demonym(s) | Yorba Lindan |
Time zone | UTC−8 (Pacific) |
ZIP codes | 92885-92887 |
Area codes | 657/714 |
FIPS code | 06-86832 |
GNIS feature IDs | 1652817, 2412321 |
Website | yorbalindaca.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Carlos Rodriguez |
Government (Mayor Pro Tem) | Gene Hernandez |
Government (City Council) | Tara Campbell Beth Haney Peggy Huang |
Government (City Manager) | Mark Pulone |
Government (Total) | 19.86 sq mi (51.44 km2) |
Government (Land) | 19.84 sq mi (51.39 km2) |
Government (Water) | 0.02 sq mi (0.05 km2) 2.67% |
Area (Total) | 19.86 sq mi (51.44 km2) |
Area (Land) | 19.84 sq mi (51.39 km2) |
Area (Water) | 0.02 sq mi (0.05 km2) 2.67% |
Population (2020) (Total) | 68,336 |
Population (2020) (Density) | 3,400/sq mi (1,300/km2) |
Other cities info:
Yorba Linda is a suburban city in northeastern Orange County, California, United States, approximately 37 miles (60 km) southeast of Downtown Los Angeles. It is part of the Los Angeles metropolitan area, and had a population of 68,336 at the 2020 census.